This page outlines the currently supported payment methods for both PayIns and PayOuts, including consumer regions and transaction currencies.
PayIns
List of supported payment methods.
| Payment Method | Consumers | Transaction Currencies |
|---|---|---|
| ACH | United States | USD |
| Afterpay | United States | USD |
| Airtel | Africa | KES, GHS, UGX, ZMW, TZS |
| Alipay | China | CNY, GBP, USD |
| Alipay HK | Hong Kong | HKD, USD |
| Apple Pay | Global | AUD, BRL, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, MXN, NOK, NZD, PHP, PLN, SEK, SGD, THB, TWD, USD |
| Bancontact | Belgium | EUR |
| Bank Transfer | Africa | NGN |
| BLIK | Poland | PLN |
| Boost | Malaysia | MYR, USD |
| BPI | Philippines | PHP, USD |
| Cash | United States | USD |
| Cash App Pay | United States | USD |
| China UnionPay | China | USD, CNY |
| Credit Cards | Global | AUD, BRL, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, MXN, NOK, NZD, PHP, PLN, SEK, SGD, THB, TWD, USD |
| Cryptos (BeadPay, BitPay, Stellar) | Global | BTC, USDC |
| Dana | Indonesia | IDR, USD |
| eMoney | Africa | XOF |
| eNaira | Africa | NGN |
| EPS | Austria | USD |
| Free Money | Africa | XOF |
| GCash | Philippines | PHP, USD |
| Google Pay | Global | AUD, BRL, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, MXN, NOK, NZD, PHP, PLN, SEK, SGD, THB, TWD, USD |
| GrabPay | Singapore, Malaysia | SGD, MYR |
| HaloPesa | Africa | TZS |
| iDEAL | Netherlands | EUR |
| Kakao Pay | South Korea | KRW, USD |
| Klarna | Australia, Europe, United States | SEK, NOK, DKK, GBP, EUR, CHF, PLN |
| Konbini | Japan, Taiwan | JPY |
| MobiCash | Africa | XOF |
| Mobile Money | Africa | GHS, XOF, XAF, UGX, RWF, ZMW |
| Momo Rwanda | Africa | RWF |
| Moov Money | Africa | XOF |
| M-Pesa | Africa | KES |
| MTN | Africa | GHS, UGX, ZMW, XAF, XOF |
| Multibanco | Portugal | EUR |
| MyBank | Italy | EUR |
| Naver Pay | South Korea | KRW, USD |
| Next Day ACH | United States | USD |
| Orange Money | Africa | XAF, XOF |
| Pay-easy | Japan | JPY |
| PayPal | Global | USD |
| Paysafecard | Global | AUD, CAD, CHF, EUR, GBP, NOK, PLN, RON, SEK, USD |
| Paysafecash | Canada, Europe | CAD, CHF, CZK, EUR, GBP, HUF, PLN, RON, SEK, USD |
| Przelewy24 | Poland | EUR |
| LINE Pay | Thailand | THB, USD |
| RTP | United States | USD |
| Same Day ACH | United States | USD |
| Samsung Pay | Global | Multiple |
| SEPA Direct Debit | Europe | EUR |
| SOFORT | Germany | EUR |
| Tigo | Africa | GHS, TZS |
| Toss Pay | South Korea | KRW, USD |
| Touch 'n Go | Malaysia | MYR, USD |
| TrueMoney | Thailand | THB, USD |
| Trustly | Europe, United States | DKK, EUR, GBP, NOK, SEK |
| UPI | India | INR, USD |
| Venmo | United States | USD |
| Vodafone | Africa | GHS, TZS |
| Wave | Africa | XOF |
| WeChat Pay | China | USD, CNY, CAD |
| Wire Transfer | United States | USD |
| ZAMTEL | Africa | ZMW |
| Zip | Australia | AUD |
Need a specific method?If you're looking for a payment method not listed here, feel free to contact the Pockyt team — we're happy to explore additional options for you.
If you have any questions, reach out to [email protected] or contact your sales representative.
PayOuts
List of supported Payment methods.
| Payment Method | Consumers | Transaction Currencies |
|---|---|---|
| Alipay | China | CNY, GBP, USD |
| Bank Transfer | Africa | NGN |
| Cryptos (BeadPay, BitPay, Stellar) | Global | BTC, USDC |
| Next Day ACH | United States | USD |
| PayPal | Global | USD |
| RTP | United States | USD |
| Same Day ACH | United States | USD |
| Venmo | United States | US |
Need a specific method?If you're looking for a payment method not listed here, feel free to contact the Pockyt team — we're happy to explore additional options for you.
If you have any questions, reach out to [email protected] or contact your sales representative.
Vendor Parameter Reference
This table lists the supported payment methods and their corresponding values to be used in the vendor parameter when making API requests.
| Vendor Parameter | Payment Method Name |
|---|---|
| ach | ACH |
| afterpay | Afterpay |
| airtel | Airtel |
| alipay | Alipay |
| alipay_hk | Alipay HK |
| alipayplus | Alipay Plus |
| apple_pay | Apple Pay |
| bancontact | Bancontact |
| beadpay | Cryptos(Bead Pay) |
| bkash | bKash |
| blik | BLIK |
| boleto | Boleto Bancário |
| boost | Boost |
| bpi | BPI |
| cash | Cash |
| cashapppay | Cash App Pay |
| creditcard | Credit Card |
| dana | Dana |
| debitcard | Debit Card |
| e_money | E-Money |
| easypaisa | Easypaisa |
| enaira | eNaira |
| enterprisepay | Enterprisepay |
| eps | EPS |
| free_money | Free-Money |
| gcash | GCash |
| giropay | Giropay |
| google_pay | Google Pay |
| grabpay | GrabPay |
| ideal | iDEAL |
| kakaopay | Kakao Pay |
| klarna | Klarna |
| konbini | Konbini |
| line_pay | LINE Pay |
| momo_rwanda | Momo Rwanda |
| mobile_money | Mobile Money |
| moov_money | Moov Money |
| mpesa | M-Pesa |
| multibanco | Multibanco |
| multicaja | Multicaja |
| mybank | MyBank |
| naverpay | NAVER Pay |
| oxxo | OXXO Direct |
| pay_easy | Pay-easy |
| paypay | PayPay |
| paysafe_card | Paysafe Card |
| paysafe_cash | Paysafe Cash |
| paytm | PayTM |
| paypal | PayPal |
| pix | Pix (Domestic) |
| przelewy24 | Przelewy24 |
| rabbit_line_pay | Rabbit LINE Pay |
| samsung_pay | Samsung Pay |
| satispay | Satispay |
| sepa | SEPA Direct Debit |
| sofot | SOFORT |
| stellar | Cryptos(Stellar) |
| tigo | TIGO |
| tng | Touch 'n Go |
| tosspay | Toss Pay |
| truemoney | TrueMoney |
| trustly | Trustly |
| unionpay | China Union Pay |
| upi | UPI |
| venmo | Venmo |
| vodacom | Vodacom |
| vodafone | Vodafone |
| wave | Wave |
| wechatpay | WeChat Pay |
| zamtel | ZAMTEL |
| zip | Zip |
