Business Entity Parameter Codes:
When calling the "Submit API" endpoint, assign the value in the left column that corresponds with the type of business entity listed in the right column from the table below:
Parameter Value | Business Type |
---|---|
0 | Other |
1 | Corporation |
2 | LLC |
3 | Tax Exempt Org (501C) |
4 | Partnership |
5 | Professional Assoc. |
6 | Sole Proprietor |
Country Codes
Country Codes must be submitted in the two character abbreviations listed in the columns below:
Country | Abbreviation |
---|---|
Andorra | AD |
United Arab Emirates | AE |
Afghanistan | AF |
Antigua and Barbuda | AG |
Anguilla | AI |
Albania | AL |
Armenia | AM |
Angola | AO |
Argentina | AR |
Austria | AT |
Australia | AU |
Azerbaijan | AZ |
Barbados | BB |
Bangladesh | BD |
Belgium | BE |
Burkina-faso | BF |
Bulgaria | BG |
Bahrain | BH |
Burundi | BI |
Benin | BJ |
Palestine | BL |
Bermuda Is. | BM |
Brunei | BN |
Bolivia | BO |
Brazil | BR |
Bahamas | BS |
Botswana | BW |
Belarus | BY |
Belize | BZ |
Canada | CA |
Central African Republic | CF |
Congo | CG |
Switzerland | CH |
Cook Is. | CK |
Chile | CL |
Cameroon | CM |
China | CN |
Colombia | CO |
Costa Rica | CR |
Czech | CS |
Cuba | CU |
Cyprus | CY |
Czech Republic | CZ |
Germany | DE |
Djibouti | DJ |
Denmark | DK |
Dominica Rep. | DO |
Algeria | DZ |
Ecuador | EC |
Estonia | EE |
Egypt | EG |
Spain | ES |
Ethiopia | ET |
Finland | FI |
Fiji | FJ |
France | FR |
Gabon | GA |
United Kingdom | GB |
Grenada | GD |
Georgia | GE |
French Guiana | GF |
Ghana | GH |
Gibraltar | GI |
Gambia | GM |
Guinea | GN |
Greece | GR |
Guatemala | GT |
Guam | GU |
Guyana | GY |
Honduras | HN |
Haiti | HT |
Hungary | HU |
Indonesia | ID |
Ireland | IE |
Israel | IL |
India | IN |
Iraq | IQ |
Iran | IR |
Iceland | IS |
Italy | IT |
Jamaica | JM |
Jordan | JO |
Japan | JP |
Kenya | KE |
Kyrgyzstan | KG |
Kampuchea (Cambodia) | KH |
North Korea | KP |
Korea | KR |
Republic of Ivory Coast | KT |
Kuwait | KW |
Kazakstan | KZ |
Laos | LA |
Lebanon | LB |
St.Lucia | LC |
Liechtenstein | LI |
Sri Lanka | LK |
Liberia | LR |
Lesotho | LS |
Lithuania | LT |
Luxembourg | LU |
Latvia | LV |
Libya | LY |
Morocco | MA |
Monaco | MC |
Moldova, Republic of | MD |
Madagascar | MG |
Mali | ML |
Burma | MM |
Mongolia | MN |
Montserrat Is | MS |
Malta | MT |
Mauritius | MU |
Maldives | MV |
Malawi | MW |
Mexico | MX |
Malaysia | MY |
Mozambique | MZ |
Namibia | NA |
Niger | NE |
Nigeria | NG |
Nicaragua | NI |
Netherlands | NL |
Norway | NO |
Nepal | NP |
Nauru | NR |
New Zealand | NZ |
Oman | OM |
Panama | PA |
Peru | PE |
French Polynesia | PF |
Papua New Cuinea | PG |
Philippines | PH |
Pakistan | PK |
Poland | PL |
Puerto Rico | PR |
Portugal | PT |
Paraguay | PY |
Qatar | QA |
Romania | RO |
Russia | RU |
Saudi Arabia | SA |
Solomon Is | SB |
Seychelles | SC |
Sudan | SD |
Sweden | SE |
Singapore | SG |
Slovenia | SI |
Slovakia | SK |
Sierra Leone | SL |
San Marino | SM |
Senegal | SN |
Somali | SO |
Suriname | SR |
Sao Tome and Principe | ST |
EI Salvador | SV |
Syria | SY |
Swaziland | SZ |
Chad | TD |
Togo | TG |
Thailand | TH |
Tajikstan | TJ |
Turkmenistan | TM |
Tunisia | TN |
Tonga | TO |
Turkey | TR |
Trinidad and Tobago | TT |
Tanzania | TZ |
Ukraine | UA |
Uganda | UG |
United States of America | US |
Uruguay | UY |
Uzbekistan | UZ |
Saint Vincent | VC |
Venezuela | VE |
Vietnam | VN |
Yemen | YE |
Yugoslavia | YU |
South Africa | ZA |
Zambia | ZM |
Zaire | ZR |
Zimbabwe | ZW |
US States Formatting
The full state name must be included, not its abbreviated format.
When the country value is set to "US", the states should be formatted according to the table below:
Abbreviation | State |
---|---|
AL | Alabama |
AK | Alaska |
AZ | Arizona |
AR | Arkansas |
CA | California |
CO | Colorado |
CT | Connecticut |
DE | Delaware |
DC | District of Columbia |
FL | Florida |
GA | Georgia |
HI | Hawaii |
ID | Idaho |
IL | Illinois |
IN | Indiana |
IA | Iowa |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
ME | Maine |
MD | Maryland |
MA | Massachusetts |
MI | Michigan |
MN | Minnesota |
MS | Mississippi |
MO | Missouri |
MT | Montana |
NE | Nebraska |
NV | Nevada |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NY | New York |
NC | North Carolina |
ND | North Dakota |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TN | Tennessee |
TX | Texas |
UT | Utah |
VT | Vermont |
VA | Virginia |
WA | Washington |
WV | West Virginia |
WI | Wisconsin |
WY | Wyoming |